Huafon Factory Supply Microfiber PU Suede Leather Fabric Sofa Garment Bag Shoe Lining Fabric in Roll
Overview Package size per unit product 137.00cm * 20.00cm * 20.00cm Gross weight per unit product 10.000kg Why choose mi
Description
Basic Info
Model NO. | MFL |
Technics | Microfiber Base |
Width | 54/55′′ |
Weight | 450GSM Above |
Style | Coated |
Fiber Types | Microfiber |
Application | Home Textile, Garment, Shoes, Bag, Lining |
Function | Tear-Resistant, Waterproof, Flame Retardant, Shrink-Resistant, Anti-Static |
Knitting Technics | Needle Punched |
Physical Feature | High Strength |
Fiber Cross Section | Island |
Sample | A4 Free |
MOQ | 300 Meters |
Delivery Time | 15 Days |
Bottom | Microfiber |
Composition | 50%Nylon50%PU |
Transport Package | Rolls |
Specification | width 1420mm |
Trademark | huafon |
Origin | China |
HS Code | 56039410 |
Production Capacity | 150000000 |
Packaging & Delivery
Package size per unit product 137.00cm * 20.00cm * 20.00cm Gross weight per unit product 10.000kgProduct Description
Why choose microfiber leather
Production process
Product Parameters
Technical Data Sheet(Sample for reference) | |||||
Test Item | Unit | Thickness | Test Method | ||
1.2±0.1mm | 1.4±0.1mm | ISO5084 | |||
Weight | g/m2 | 510±50 | 600±50 | ISO-2286-2 | |
Tensile Streng | L | N/1CM | ≥135 | ≥160 | ISO 527-3:1995 |
W | ≥135 | ≥160 | |||
Elongation | L | % | ≥60 | ≥60 | |
W | ≥60 | ≥60 | |||
Tear Strength | L | N/3CM | ≥70 | ≥80 | ISO13937-2:2000 |
W | ≥70 | ≥80 | |||
Peeling | L | N/3CM | ≥100 | ≥100 | EN1392-2006 |
W | ≥100 | ≥100 | |||
24h Peeling | L | N/3CM | ≥100 | ≥100 | |
W | ≥100 | ≥100 | |||
Mullen Burst | kg/m2 | ≥23 | ≥26 | ISO 13938-1 | |
Anti-Yellowing | ≥3.5 | ≥3.5 | ASTM-D1148-1995,MOD |
More details
Available finishing
Applications
Company introduction
FAQ
Q:How to get sample?A: Let us know your interested products and we will send you A4 size free sample within 7 days.
Q: What's your main products?
A: Our products including Microfiber PU leather and fabric for shoes, upholstery, garments, sports, bags& luggage, package and so on.
Q: How about the after-sale service?
A: We are 24 hours online to provide you in time service. And international business trip is frequency for us.
Q: What's your MOQ for bulk?
A: Regular 500-1000 meters per design/color based on different products.
Q: What is the lead-time of bulk?
A: Usually it's about 15-20 days after the order. We can finish the production much earlier if your order is extremely urgent.
Q: What's your main markets? How about the proportion of them?
A: Our largest market is in South America which occupied 45%. The second is Europe with 32%. The third is Asia with 18%. Follows is North America with 5%.
Q: Can you make customized products and package?
A: We can provide customized service for products and package.g Machine is suitable for producing PET plastic containers and bottles in all shapes.
Our Contact
Send now